Biloxi Baseball

Biloxi High Indians
Final 2010 Season Stats Including Playoffs

TEAM: Wins= 19 Losses= 10 Overall

District Record: Wins= 8 Losses= 4
Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Craig Wilson 24 96 19 36 25 7 1 3 28 12 375 563 448 9 429 344 938 1011 29 3 3 4 4 0 4 1 800 54 10
Cody Brown 7 87 34 32 13 11 2 6 27 31 368 747 545 6 571 526 782 1292 29 9 10 4 9 0 1 0 1000 65 1
Drew Welter 9 88 14 30 23 4 1 2 18 9 341 477 386 8 222 333 886 863 29 7 3 0 2 0 4 0 1000 42 1
Hawtin Buchanan 12 74 16 25 14 7 0 4 19 18 338 595 474 9 300 393 865 1069 25 6 4 3 1 0 2 0 1000 44 2
Tyler Davis 21 35 7 11 9 1 0 1 5 3 314 429 359 -9 200 333 600 788 22 3 11 0 1 0 1 0 1000 15 0
Jordan Mata 17 93 28 27 18 7 1 1 13 17 290 419 405 -10 200 375 774 824 29 7 14 5 11 0 6 1 917 39 0
Marcus Lawton 25 81 22 23 16 7 0 0 2 8 284 370 363 -11 111 190 704 733 27 14 10 2 2 0 0 0 1000 30 0
Jordan Skog 10 51 12 13 10 2 1 0 4 8 255 333 339 -41 0 286 784 672 28 3 8 0 2 0 3 0 1000 17 0
Micah Tompkins 11 82 15 19 13 2 0 4 16 14 232 402 347 -29 0 273 793 749 29 11 6 2 3 0 3 0 1000 33 0
Derek Whitfield 29 61 6 14 13 1 0 0 4 3 230 246 294 -16 111 100 885 540 26 2 5 3 0 0 1 0 0 15 0
Colin Misko 16 36 7 7 5 2 0 0 8 6 194 250 302 -6 0 313 639 552 26 7 6 0 4 0 1 0 1000 9 0
Jason Parker 1 13 4 1 1 0 0 0 1 1 77 77 143 0 0 167 923 220 18 0 1 0 0 0 0 0 0 1 0
Tyler Wilson 33 2 0 0 0 0 0 0 0 1 0 0 333 0 0 0 1000 333 4 0 0 0 0 0 0 0 0 0 0
Tyler Moore 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0
Michael Howarth 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0
Jalen Woullard 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
TJ Andrews 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Hurtado 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Lawson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Stuart 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaleb McHone 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Codie Algee 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Shane Hogue 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cole Mavar 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scottie Reid 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total for Team 801 186 238 160 51 6 21 145 131 297 454 400 0 0 322 808 854 29 72 82 23 39 0 26 2 951 364 14

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Micah Tompkins 11 All 15 75 20 13 3 0 3 917 0 0 0 0
Drew Welter 9 All 15 66 5 29 4 1 5 872 0 0 0 0
Colin Misko 16 All 15 67 9 0 1 0 1 900 0 0 0 0
Jason Parker 1 All 12 36 9 4 1 0 1 929 0 0 0 0
Tyler Davis 21 All 14 21 2 1 0 0 0 1000 0 0 0 0
Jordan Mata 17 All 15 75 24 12 5 3 8 818 0 0 0 0
Craig Wilson 24 All 15 76 2 1 0 1 1 750 0 13 2 17
Hawtin Buchanan 12 All 11 36 8 11 2 0 2 905 0 0 0 0
Marcus Lawton 25 All 13 29 5 2 0 0 0 1000 0 0 0 0
Derek Whitfield 29 All 14 31 1 17 0 0 0 1000 0 0 0 0
Cody Brown 7 All 15 74 11 0 1 0 1 917 0 0 0 0
Jordan Skog 10 All 14 52 11 7 6 2 8 692 0 0 0 0
Tyler Wilson 33 All 3 0 0 0 0 0 0 0 0 0 0 0
Tyler Moore 15 All 3 1 1 0 0 0 0 1000 0 0 0 0
Michael Howarth 5 All 1 0 0 0 0 0 0 0 0 0 0 0
Jalen Woullard 2 All 4 0 0 0 0 0 0 0 0 0 0 0
TJ Andrews 3 All 0 0 0 0 0 0 0 0 0 0 0 0
Ben Hurtado 13 All 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Lawson 4 All 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Stuart 26 All 0 0 0 0 0 0 0 0 0 0 0 0
Kaleb McHone 34 All 0 0 0 0 0 0 0 0 0 0 0 0
Codie Algee 27 All 1 0 0 0 0 0 0 0 0 0 0 0
Shane Hogue 8 All 0 0 0 0 0 0 0 0 0 0 0 0
Cole Mavar 18 All 0 0 0 0 0 0 0 0 0 0 0 0
Scottie Reid 6 All 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
Total for Team 15 71 108 97 23 7 30 872 0 13 2 17

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Colin Misko 16 25.67 134 26 14 0 10 9 34 4 0 0 0 6 0 3 2 0 288 34 3.82 600 9 26 1.71 0 3 0 0 0 0 4.64 2.73 0.00 0.00 8 4 17
Jordan Mata 17 53.00 238 35 19 0 20 31 45 0 0 0 0 8 1 6 0 3 214 0 2.51 1000 16 29 1.23 3 6 0 0 0 0 7.00 2.64 0.00 0.00 22 8 53
Hawtin Buchanan 12 55.33 235 28 7 0 26 38 38 2 0 0 0 1 5 5 4 0 183 10 0.89 556 11 25 1.16 1 10 0 0 1 0 10.63 3.29 0.00 0.00 46 2 84
Derek Whitfield 29 5.67 36 6 7 0 4 6 17 1 0 0 0 3 0 0 0 0 586 34 8.65 0 5 26 3.71 0 1 0 0 0 0 11.12 4.94 0.00 0.00 3 5 9
Cody Brown 7 3.67 26 9 3 0 5 1 5 2 0 0 0 1 0 0 1 0 250 100 5.73 0 2 29 2.73 0 1 0 0 0 0 5.73 9.55 0.00 0.00 2 1 3
Jordan Skog 10 53.67 242 46 15 0 17 32 43 5 0 0 0 1 0 5 3 1 192 22 1.96 625 16 28 1.12 3 7 0 0 2 0 7.30 2.22 0.00 0.00 24 7 56
Total for Team 197.00 911 150 65 0 82 117 182 14 0 0 0 20 6 19 10 4 225 17 2.31 655 59 29 1.34 7 28 0 0 3 0 7.89 2.91 .00 .00 105 27 222

 

 

 

 

Home | Schedules | Stats | Diamond Girls |Teams | News | Gallery | Wall of Fame | Contact
Copyright © 2010 Biloxi High Baseball 2010


Biloxi Baseball Summer Program