| Top of 1st - 2011 BHS INDIANS V |
| JAMISON pitching: |
| -- CODY BROWN: | CODY BROWN singled. |
| -- JORDAN MATA: | Ball, Ball, Foul, Strike, Ball, CODY BROWN stole second, JORDAN MATA walked. |
| -- CRAIG WILSON: | Ball, Foul, Ball, Ball, Strike, CRAIG WILSON safe at first on shortstop LUCAS KIRKLAND's fielding error, CODY BROWN to third on existing error, JORDAN MATA to second on existing error. |
| -- HAWTIN BUCHANAN: | Strike, HAWTIN BUCHANAN singled, CODY BROWN scored, JORDAN MATA scored, CRAIG WILSON to second. |
| -- JORDAN SKOG: | Strike, Ball, Strike, JORDAN SKOG struck out swinging. |
| -- DEREK WHITFIELD: | DEREK WHITFIELD homered, CRAIG WILSON scored, HAWTIN BUCHANAN scored. |
| -- MARCUS LAWTON: | Foul, Strike, Ball, MARCUS LAWTON homered. |
| -- BEN HURTADO: | Ball, BEN HURTADO grounded out to third. |
| -- NICK WHEELOCK: | Strike, Ball, NICK WHEELOCK safe at first on shortstop LUCAS KIRKLAND's fielding error. |
| -- CODY BROWN: | Ball, NICK WHEELOCK stole second, Ball, Ball, Strike, CODY BROWN safe at first on shortstop LUCAS KIRKLAND's fielding error, NICK WHEELOCK to third on existing error, NICK WHEELOCK scored on existing error. |
| -- JORDAN MATA: | Ball, Foul, Ball, Ball, CODY BROWN stole second, Foul, JORDAN MATA walked. |
| -- CRAIG WILSON: | Ball, CRAIG WILSON singled, CODY BROWN scored, JORDAN MATA to third, CRAIG WILSON to second on throw. |
| -- HAWTIN BUCHANAN: | Strike, Strike, HAWTIN BUCHANAN singled, JORDAN MATA scored, CRAIG WILSON scored. |
| -- JORDAN SKOG: | Strike, JORDAN SKOG flied out to center. |
| End of Inning (10 Runs, 6 Hits, 3 Errors) |
| Bottom of 2nd - 11 STONE COUNTY V |
| JORDAN SKOG pitching: |
| -- DJ DAVIS: | Ball, Foul, DJ DAVIS grounded out to first. |
| -- LANDON MEADOWS: | Strike, Strike, Ball, Foul, Foul, LANDON MEADOWS doubled. |
| -- TONY MUUS: | Ball, Strike, TONY MUUS singled, LANDON MEADOWS to third. |
| -- JOSH JAMES: | Ball, Strike, JOSH JAMES safe at first on shortstop CODY BROWN's fielding error, LANDON MEADOWS scored on existing error, TONY MUUS to second on existing error. |
| -- PORTER RILEY: | PORTER RILEY hit into double play to short, JOSH JAMES forced out at second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - 2011 BHS INDIANS V |
| JAMISON pitching: |
| -- NICK WHEELOCK: | NICK WHEELOCK homered. |
| -- CODY BROWN: | Ball, Ball, CODY BROWN singled. |
| -- JORDAN MATA: | Strike, JORDAN MATA on base by fielder's choice, CODY BROWN forced out at second. |
| -- CRAIG WILSON: | CRAIG WILSON grounded out to third, JORDAN MATA to second. |
| -- HAWTIN BUCHANAN: | Ball, Foul, Foul, Ball, Ball, HAWTIN BUCHANAN flied out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - 11 STONE COUNTY V |
| JORDAN SKOG pitching: |
| -- LEE REDEEMER: | Ball, LEE REDEEMER singled. |
| -- JUSTIN SMITH: | JUSTIN SMITH on base by fielder's choice, LEE REDEEMER forced out at second. |
| -- TORRES WILLIS: | Strike, Ball, JUSTIN SMITH stole second, Ball, Ball, TORRES WILLIS walked. |
| -- LUCAS KIRKLAND: | Strike, Strike, LUCAS KIRKLAND struck out swinging. |
| -- DJ DAVIS: | Ball, Strike, Foul, DJ DAVIS struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - 2011 BHS INDIANS V |
| JAMISON pitching: |
| -- JORDAN SKOG: | Ball, JORDAN SKOG flied out to left. |
| -- DEREK WHITFIELD: | Ball, Ball, Strike, Ball, DEREK WHITFIELD grounded out to short. |
| -- MARCUS LAWTON: | Ball, Ball, Ball, Strike, Foul, MARCUS LAWTON singled. |
| -- BEN HURTADO: | Ball, Ball, MARCUS LAWTON to second on passed ball, BEN HURTADO singled, MARCUS LAWTON to third, MARCUS LAWTON scored on first baseman TONY MUUS's throwing error. |
| -- NICK WHEELOCK: | Ball, Ball, Strike, NICK WHEELOCK singled, BEN HURTADO to second. |
| -- CODY BROWN: | Strike, Ball, CODY BROWN doubled, BEN HURTADO scored, NICK WHEELOCK to third. |
| -- JORDAN MATA: | JORDAN MATA hit by pitch. |
| -- CRAIG WILSON: | Strike, Foul, CRAIG WILSON homered, NICK WHEELOCK scored, CODY BROWN scored, JORDAN MATA scored. |
| -- HAWTIN BUCHANAN: | Strike, HAWTIN BUCHANAN grounded out to second. |
| End of Inning (6 Runs, 5 Hits, 1 Errors) |
| Bottom of 4th - 11 STONE COUNTY V |
| JORDAN SKOG pitching: |
| -- LANDON MEADOWS: | Ball, Ball, Strike, LANDON MEADOWS doubled. |
| -- TONY MUUS: | Foul, Strike, Ball, TONY MUUS safe at first on shortstop CODY BROWN's fielding error, LANDON MEADOWS to third on existing error. |
| -- JOSH JAMES: | JOSH JAMES on base by fielder's choice, LANDON MEADOWS scored on fielder's choice, TONY MUUS forced out at second. |
| -- JASPER JAMES: | JASPER JAMES singled, JOSH JAMES to second. |
| -- LEE REDEEMER: | Foul, Strike, Foul, LEE REDEEMER singled, JOSH JAMES scored, JASPER JAMES to second. |
| -- JUSTIN SMITH: | Foul, Ball, JUSTIN SMITH hit into double play to third, JASPER JAMES forced out at third. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Top of 5th - 2011 BHS INDIANS V |
| BRYCE BURGE pitching: |
| -- JORDAN SKOG: | Ball, Strike, Ball, JORDAN SKOG flied out to center. |
| -- DEREK WHITFIELD: | Strike, Ball, Ball, DEREK WHITFIELD homered. |
| -- MARCUS LAWTON: | Ball, Ball, Ball, MARCUS LAWTON walked. |
| -- TYLER WILSON: | Foul, Ball, Strike, TYLER WILSON struck out looking. |
| -- NICK WHEELOCK: | Ball, Ball, NICK WHEELOCK singled, MARCUS LAWTON to second. |
| -- CODY BROWN: | Ball, Ball, CODY BROWN grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - 11 STONE COUNTY V |
| JORDAN SKOG pitching: |
| -- TORRES WILLIS: | Strike, TORRES WILLIS grounded out to short. |
| -- BLAKE MCCAROLL: | Strike, Ball, Strike, Ball, Ball, BLAKE MCCAROLL struck out swinging. |
| -- PHILLIP CHANDLIER: | Strike, Ball, Strike, PHILLIP CHANDLIER singled. |
| -- LANDON MEADOWS: | LANDON MEADOWS on base by fielder's choice, PHILLIP CHANDLIER forced out at second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |