| Top of 1st - 2011 BHS INDIANS V |
| CHRIS WEASE pitching: |
| -- CODY BROWN: | Ball, Foul, Strike, Ball, Ball, CODY BROWN walked. |
| -- JORDAN MATA: | Strike, Ball, Strike, Ball, Foul, Ball, JORDAN MATA struck out looking. |
| -- CRAIG WILSON: | Ball, CODY BROWN stole second, CRAIG WILSON hit by pitch. |
| -- HAWTIN BUCHANAN: | Strike, Ball, HAWTIN BUCHANAN on base by fielder's choice, CODY BROWN to third on fielder's choice, CRAIG WILSON forced out at second. |
| -- DEREK WHITFIELD: | DEREK WHITFIELD singled, CODY BROWN scored, HAWTIN BUCHANAN to second. |
| -- MARCUS LAWTON: | Ball, Ball, Strike, Ball, Foul, Foul, MARCUS LAWTON flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - 11 HC RED REBELS |
| JORDAN MATA pitching: |
| -- DERRICK MOUNT: | Ball, Ball, Foul, DERRICK MOUNT doubled. |
| -- JAMES LAND: | Ball, Ball, JAMES LAND hit sacrifice fly to center, DERRICK MOUNT to third. |
| -- MICHAEL GILBERT: | Ball, MICHAEL GILBERT grounded out to short, DERRICK MOUNT scored. |
| -- JARED GATES: | Ball, Ball, Foul, Foul, Ball, JARED GATES walked. |
| -- BRANDON HOGUE: | Foul, Ball, Ball, Ball, Foul, BRANDON HOGUE walked, JARED GATES to second. |
| -- CHRIS WEASE: | Ball, CHRIS WEASE flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - 2011 BHS INDIANS V |
| CHRIS WEASE pitching: |
| -- JORDAN SKOG: | Strike, Ball, Strike, JORDAN SKOG struck out swinging. |
| -- BEN HURTADO: | Ball, Foul, BEN HURTADO safe at first on center fielder LUIS COLON's fielding error. |
| -- NICK WHEELOCK: | Ball, Strike, Ball, NICK WHEELOCK grounded out to short, BEN HURTADO to second. |
| -- CODY BROWN: | CODY BROWN flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 2nd - 11 HC RED REBELS |
| JORDAN MATA pitching: |
| -- MARC CRUSO: | Strike, Strike, Foul, Ball, Ball, Ball, MARC CRUSO walked. |
| -- JAKE REA: | Ball, Ball, JAKE REA lined out to center. |
| -- BRYANT JOHNSTON: | Foul, Ball, MARC CRUSO caught stealing going to second, BRYANT JOHNSTON grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - 2011 BHS INDIANS V |
| CHRIS WEASE pitching: |
| -- JORDAN MATA: | Ball, Foul, Strike, JORDAN MATA struck out looking. |
| -- CRAIG WILSON: | CRAIG WILSON singled. |
| -- HAWTIN BUCHANAN: | Strike, Ball, CRAIG WILSON stole second, Strike, Ball, HAWTIN BUCHANAN struck out swinging. |
| -- DEREK WHITFIELD: | Ball, CRAIG WILSON to third on wild pitch, Ball, DEREK WHITFIELD singled, CRAIG WILSON scored. |
| -- MARCUS LAWTON: | MARCUS LAWTON doubled, DEREK WHITFIELD to third. |
| -- JORDAN SKOG: | Ball, Strike, JORDAN SKOG grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - 11 HC RED REBELS |
| JORDAN MATA pitching: |
| -- DERRICK MOUNT: | Ball, Ball, Strike, Ball, DERRICK MOUNT singled. |
| -- JAMES LAND: | Foul, Ball, Ball, DERRICK MOUNT stole second, JAMES LAND singled, DERRICK MOUNT scored. |
| -- MICHAEL GILBERT: | Ball, MICHAEL GILBERT singled, JAMES LAND to second. |
| -- JARED GATES: | Foul, Ball, MICHAEL GILBERT picked off at first, JARED GATES homered, JAMES LAND scored. |
| -- BRANDON HOGUE: | Ball, Foul, Foul, BRANDON HOGUE struck out swinging. |
| -- CHRIS WEASE: | Foul, Ball, Strike, CHRIS WEASE struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 4th - 2011 BHS INDIANS V |
| CHRIS WEASE pitching: |
| -- BEN HURTADO: | Ball, BEN HURTADO flied out to left. |
| -- NICK WHEELOCK: | Foul, Ball, NICK WHEELOCK flied out to right. |
| -- CODY BROWN: | Strike, Foul, Foul, CODY BROWN hit by pitch. |
| -- JORDAN MATA: | Strike, CODY BROWN stole second, Ball, Strike, JORDAN MATA struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - 11 HC RED REBELS |
| JORDAN MATA pitching: |
| -- MARC CRUSO: | Ball, Strike, Strike, Ball, MARC CRUSO singled. |
| -- JAKE REA: | JAKE REA singled, MARC CRUSO to second. |
| -- BRYANT JOHNSTON: | Ball, Ball, BRYANT JOHNSTON hit sacrifice bunt to third, MARC CRUSO to third, JAKE REA to second. |
| -- DERRICK MOUNT: | Ball, Foul, Ball, Strike, DERRICK MOUNT grounded out to short, MARC CRUSO scored, JAKE REA to third. |
| -- JAMES LAND: | JAMES LAND safe at first on first baseman DEREK WHITFIELD's throwing error, JAKE REA scored on existing error, JAMES LAND caught stealing going to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 5th - 11 HC RED REBELS |
| JORDAN MATA pitching: |
| -- MICHAEL GILBERT: | Ball, Ball, MICHAEL GILBERT singled. |
| -- JARED GATES: | JORDAN SKOG relieved JORDAN MATA, Ball, MICHAEL GILBERT caught stealing going to second, JARED GATES flied out to center. |
| -- BRANDON HOGUE: | Foul, Ball, Ball, BRANDON HOGUE flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - 2011 BHS INDIANS V |
| CHRIS WEASE pitching: |
| -- MARCUS LAWTON: | Strike, Foul, MARCUS LAWTON grounded out to short. |
| -- JORDAN SKOG: | Ball, Strike, JORDAN SKOG singled. |
| -- BEN HURTADO: | Strike, Ball, Foul, Foul, Foul, Foul, BEN HURTADO struck out looking. |
| -- NICK WHEELOCK: | NICK WHEELOCK flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - 11 HC RED REBELS |
| JORDAN SKOG pitching: |
| -- CHRIS WEASE: | CHRIS WEASE singled. |
| -- MARC CRUSO: | Strike, Ball, Strike, Foul, Ball, CHRIS WEASE picked off at first, MARC CRUSO out dropped 3rd strike. |
| -- JAKE REA: | Strike, Strike, Ball, Ball, JAKE REA singled. |
| -- BRYANT JOHNSTON: | BRYANT JOHNSTON flied out to the catcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Top of 7th - 2011 BHS INDIANS V |
| DERRICK MOUNT pitching: |
| -- CODY BROWN: | Ball, Ball, Strike, CODY BROWN doubled. |
| -- JORDAN MATA: | Ball, Ball, Strike, Ball, JORDAN MATA lined out to short. |
| -- CRAIG WILSON: | Ball, CRAIG WILSON flied out to center. |
| -- HAWTIN BUCHANAN: | Strike, Foul, Ball, Ball, HAWTIN BUCHANAN struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |