TEAM: Wins= 20 Losses= 8

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae HRfrq Avg RSP Cont% Avg2 OBS G SOL SOS HP OBE SB DP H Sacb RC TA Sacf Int IBB AB RSP H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LQ LOB
JORDAN MATA 17 99 115 13 35 40 24 12 2 2 25 13 404 626 478 -17 385 530 49.50 386 788 478 1105 28 7 14 2 6 15 0 0 32.91 1.46 1 0 0 44 17 21 4 789 2 13 12 5 30 43 6 62 0 598 21
HAWTIN BUCHANAN 12 93 109 7 26 30 16 10 0 4 30 10 323 559 404 -14 385 440 23.25 385 774 404 963 28 6 15 4 4 4 1 0 21.33 1.03 2 0 3 52 20 21 1 800 3 16 16 2 10 53 11 52 0 475 25
CRAIG WILSON 24 91 112 12 32 40 25 9 2 4 43 12 440 714 491 -19 400 518 22.75 556 934 491 1205 28 1 5 3 3 13 1 0 35.87 1.69 6 0 0 45 25 6 3 813 1 21 17 2 31 53 7 65 1 635 8
CODY BROWN 7 88 119 23 43 39 19 10 4 6 24 23 443 852 571 1 400 605 14.67 364 875 571 1424 28 4 7 6 4 25 0 0 53.57 2.53 2 0 0 33 12 11 2 926 4 20 10 0 9 51 19 75 9 875 19
MARCUS LAWTON 25 86 100 8 17 22 14 3 0 5 20 8 256 465 350 3 333 370 17.20 268 721 350 815 28 3 21 5 2 7 1 0 16.16 0.92 1 0 0 41 11 24 0 1000 2 22 11 2 12 39 12 40 1 458 23
NICK WHEELOCK 23 81 98 11 28 29 17 8 2 2 23 11 358 580 438 -14 125 479 40.50 467 790 438 1018 28 8 9 2 4 5 1 2 21.91 1.18 2 0 0 30 14 17 2 714 1 14 14 1 9 50 9 47 0 495 19
DEREK WHITFIELD 28 75 90 11 17 26 15 6 0 5 25 11 347 627 456 13 500 500 15.00 444 813 456 1082 25 3 11 4 4 1 0 0 23.42 1.29 0 0 0 36 16 14 0 1000 1 15 13 1 6 44 10 47 1 523 13
BEN HURTADO 13 73 78 4 14 20 14 6 0 0 11 4 274 356 308 -25 200 372 0.00 250 822 308 664 26 9 4 0 5 5 1 0 8.89 0.65 1 0 0 28 7 13 0 1000 1 16 15 2 21 35 5 26 0 374 11
JORDAN SKOG 10 63 77 12 16 19 16 2 1 0 6 12 302 365 429 37 500 494 0.00 217 762 429 794 23 6 9 2 5 7 0 0 12.98 1.00 0 0 0 23 5 15 0 1000 2 10 11 1 10 32 6 23 3 477 15
TYLER WILSON 33 31 40 7 7 4 2 2 0 0 3 7 129 194 300 -19 0 350 0.00 71 452 300 494 19 7 10 1 2 1 0 0 2.74 0.56 1 0 0 14 1 17 0 1000 0 4 4 0 6 6 3 6 0 275 11
JALEN WOULLARD 2 10 10 0 3 2 2 0 0 0 1 0 200 200 200 57 0 300 0.00 333 600 200 400 17 3 1 0 1 2 0 0 0.61 0.50 0 0 0 6 2 4 0 1000 0 1 2 0 2 2 2 2 1 220 2
TJ ANDREWS 1 5 7 1 1 1 1 0 0 0 1 1 200 200 429 0 0 571 0.00 250 600 429 629 8 1 1 1 1 0 0 0 0.65 0.75 0 0 0 4 1 2 0 0 0 0 1 0 3 0 0 1 0 352 1
BRANDON STUART 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
BRAYDEN BELANGER 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 1 0 0 0 0 0 0.00 0.00 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTIN DEROUEN 21 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 1000 0.00 0 1000 1000 2000 1 0 0 0 0 0 0 0 1.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1000 0
JORDAN RACKLEY 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
SHANE HOGUE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HUNTER LAWSON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TYLER MOORE 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTTIE REID 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TYLER GILL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHAEL HOWARTH 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 4 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNNY WALKER 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DYLAN MILLS-DEROUEN 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EDDIE GARZA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTIN MISKO 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GARRETT THIBODEAUX 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DARRELL MONTIFORTE 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 799 959 109 239 273 166 68 11 28 212 112 342 559 434 0 0 476 28.54 365 791 434 993 28 59 108 30 41 85 5 2 221.75 1.24 16 0 3 359 131 167 12 876 17 152 127 16 149 410 90 447 17 1086 170

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
CRAIG WILSON 24 Catcher 28 172 193 18 0 1 1 995 0 10 7 10 0
DEREK WHITFIELD 28 Pitcher 8 18 1 4 0 0 0 1000 0 0 0 0 0
DEREK WHITFIELD 28 1st Base 23 121 113 6 2 2 4 967 10 0 0 0 0
DEREK WHITFIELD 28 All 25 139 114 10 2 2 4 969 10 0 0 0 0
NICK WHEELOCK 23 center Field 28 170 52 0 1 0 1 981 0 0 0 0 0
NICK WHEELOCK 23 right Field 1 5 1 0 0 0 0 1000 0 0 0 0 0
NICK WHEELOCK 23 All 28 175 53 0 1 0 1 981 0 0 0 0 0
JORDAN MATA 17 Pitcher 11 48 2 8 0 1 1 909 2 0 0 0 0
JORDAN MATA 17 2nd Base 24 103 20 24 2 4 6 880 5 0 0 0 0
JORDAN MATA 17 Short Stop 2 12 4 2 2 0 2 750 0 0 0 0 0
JORDAN MATA 17 left Field 3 11 2 0 0 0 0 1000 1 0 0 0 0
JORDAN MATA 17 All 28 174 28 34 4 5 9 873 8 0 0 0 0
MARCUS LAWTON 25 3rd Base 23 117 12 39 2 3 5 911 6 0 0 0 0
MARCUS LAWTON 25 left Field 12 58 6 0 2 2 4 600 0 0 0 0 0
MARCUS LAWTON 25 All 28 175 18 39 4 5 9 864 6 0 0 0 0
HAWTIN BUCHANAN 12 Pitcher 11 52 2 8 0 0 0 1000 0 0 0 0 0
HAWTIN BUCHANAN 12 1st Base 10 33 42 1 0 1 1 977 0 0 0 0 0
HAWTIN BUCHANAN 12 All 28 85 44 9 0 1 1 981 0 0 0 0 0
CODY BROWN 7 Pitcher 4 4 0 2 0 0 0 1000 0 0 0 0 0
CODY BROWN 7 3rd Base 2 7 0 0 0 0 0 0 0 0 0 0 0
CODY BROWN 7 Short Stop 26 159 21 51 4 16 20 783 9 0 0 0 0
CODY BROWN 7 center Field 1 5 3 0 0 0 0 1000 0 0 0 0 0
CODY BROWN 7 All 28 175 24 53 4 16 20 794 9 0 0 0 0
SHANE HOGUE 8 All 0 0 0 0 0 0 0 0 0 0 0 0 0
BEN HURTADO 13 left Field 21 103 8 0 1 1 2 800 0 0 0 0 0
BEN HURTADO 13 right Field 12 43 10 0 1 0 1 909 0 0 0 0 0
BEN HURTADO 13 All 26 146 18 0 2 1 3 857 0 0 0 0 0
HUNTER LAWSON 3 All 0 0 0 0 0 0 0 0 0 0 0 0 0
TYLER MOORE 15 All 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTTIE REID 6 2nd Base 2 12 1 4 1 0 1 833 0 0 0 0 0
SCOTTIE REID 6 All 2 12 1 4 1 0 1 833 0 0 0 0 0
JORDAN SKOG 10 Pitcher 13 34 2 9 0 1 1 917 0 0 0 0 0
JORDAN SKOG 10 2nd Base 9 47 9 8 0 0 0 1000 1 0 0 0 0
JORDAN SKOG 10 3rd Base 12 51 3 15 1 1 2 900 1 0 0 0 0
JORDAN SKOG 10 Short Stop 2 3 0 0 0 0 0 0 0 0 0 0 0
JORDAN SKOG 10 All 23 135 14 32 1 2 3 939 2 0 0 0 0
TYLER WILSON 33 1st Base 6 21 15 1 0 0 0 1000 2 0 0 0 0
TYLER WILSON 33 right Field 11 44 9 0 1 0 1 900 0 0 0 0 0
TYLER WILSON 33 All 19 65 24 1 1 0 1 962 2 0 0 0 0
TJ ANDREWS 1 Pitcher 6 17 0 2 0 0 0 1000 0 0 0 0 0
TJ ANDREWS 1 All 8 17 0 2 0 0 0 1000 0 0 0 0 0
TYLER GILL 11 All 0 0 0 0 0 0 0 0 0 0 0 0 0
MICHAEL HOWARTH 4 2nd Base 4 13 3 1 0 0 0 1000 0 0 0 0 0
MICHAEL HOWARTH 4 All 4 13 3 1 0 0 0 1000 0 0 0 0 0
BRANDON STUART 9 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0 0
BRANDON STUART 9 All 1 2 0 0 0 0 0 0 0 0 0 0 0
JOHNNY WALKER 5 All 0 0 0 0 0 0 0 0 0 0 0 0 0
JALEN WOULLARD 2 left Field 2 3 0 0 0 0 0 0 0 0 0 0 0
JALEN WOULLARD 2 right Field 17 83 13 0 0 0 0 1000 0 0 0 0 0
JALEN WOULLARD 2 All 17 86 13 0 0 0 0 1000 0 0 0 0 0
BRAYDEN BELANGER 19 All 1 0 0 0 0 0 0 0 0 0 0 0 0
AUSTIN DEROUEN 21 All 1 0 0 0 0 0 0 0 0 0 0 0 0
DYLAN MILLS-DEROUEN 14 All 0 0 0 0 0 0 0 0 0 0 0 0 0
EDDIE GARZA 18 All 0 0 0 0 0 0 0 0 0 0 0 0 0
AUSTIN MISKO 16 All 0 0 0 0 0 0 0 0 0 0 0 0 0
JORDAN RACKLEY 20 All 1 0 0 0 0 0 0 0 0 0 0 0 0
GARRETT THIBODEAUX 29 All 0 0 0 0 0 0 0 0 0 0 0 0 0
DARRELL MONTIFORTE 26 Catcher 2 3 2 0 0 0 0 1000 0 0 0 0 0
DARRELL MONTIFORTE 26 All 2 3 2 0 0 0 0 1000 0 0 0 0 0
2 0 0 0 0 1000 0 0 0 0 0
Total for Team 28 175 549 203 20 33 53 934 37 10 7 10 0

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST
DEREK WHITFIELD 28 17.33 81 15 3 0 0 2 20 0 0 1 0 9 0 3 1 1 282 0 1.21 750 9 25 1.15 0 0 74 171 0 245 6.06 0.00 98.94 2.31 13 0 15 56
JORDAN MATA 17 49.33 230 46 29 0 27 8 47 9 1 7 1 4 8 4 3 1 247 47 4.11 571 11 28 1.50 2 8 335 523 0 858 7.38 3.83 121.74 1.56 44 0 52 131
HAWTIN BUCHANAN 12 55.33 237 30 18 0 28 20 35 1 0 6 1 4 19 7 3 0 177 5 2.28 700 11 28 1.14 3 9 365 589 1 954 9.74 3.54 120.69 1.61 57 0 77 138
CODY BROWN 7 5.67 31 7 4 0 4 4 5 0 0 1 0 5 1 1 0 1 238 0 4.94 1000 4 28 1.59 0 1 54 67 0 121 12.35 4.94 149.47 1.24 6 0 10 19
JORDAN SKOG 10 36.67 167 26 11 0 13 14 38 1 1 3 1 2 6 3 1 0 259 7 2.10 750 13 23 1.39 3 7 203 360 0 563 7.06 2.48 107.48 1.77 23 0 37 104
TJ ANDREWS 1 16.67 81 15 9 0 2 4 24 0 0 1 1 3 2 2 0 0 324 0 3.78 1000 7 8 1.56 1 3 95 168 0 263 4.62 0.84 110.46 1.77 7 0 11 41
BRANDON STUART 9 2.00 7 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 0.50 0 0 10 15 0 25 3.50 3.50 87.50 1.50 0 0 1 4
Total for Team 183.00 834 139 74 0 75 53 169 11 2 19 4 27 36 20 8 3 239 16 2.83 714 56 28 1.33 9 28 1136 1893 1 3029 7.77 2.87 115.86 1.67 150 0 203 493

Back to main page

Created using TurboStats ProSeries