11 HC RED REBELS: (Away) Type: Playoffs Field: HARRISON CENTRAL Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 HC RED REBELS | 6 | 14 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | SOL | SOS | HP | OBE | SB | DP H | Sacb | RC | Sacf | Int | IBB | AB RSP | H RSP | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| 1 CODY BROWN | 7 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 750 | 750 | 0.00 | 0 | 1000 | 750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| 2 JORDAN MATA | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 CRAIG WILSON | 24 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 500 | 0.00 | 0 | 1000 | 500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 4 HAWTIN BUCHANAN | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 DEREK WHITFIELD | 28 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 667 | 0.00 | 1000 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 6 MARCUS LAWTON | 25 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 333 | 0.00 | 0 | 1000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| 7 JORDAN SKOG | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0.00 | 0 | 667 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
| 8 BEN HURTADO | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0.00 | 0 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 NICK WHEELOCK | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10 JALEN WOULLARD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 28 | 31 | 1 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 214 | 286 | 290 | 323 | 0.00 | 182 | 714 | 290 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 11 | 2 | 8 | 0 | 1000 | 1 | 7 | 4 | 1 | 4 | 13 | 3 | 8 | 0 | 8 |
Game Notes:
""
11 HC RED REBELS: (Away) Type: Playoffs Field: HARRISON CENTRAL Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 HC RED REBELS | 6 | 14 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 CODY BROWN | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 JORDAN MATA | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 CRAIG WILSON | 24 | 5 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 0 |
| 4 HAWTIN BUCHANAN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 DEREK WHITFIELD | 28 | 5 | 7 | 1 | 0 | 1 | 1 | 889 | 0 | 0 | 0 | 0 | 0 |
| 6 MARCUS LAWTON | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 JORDAN SKOG | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 BEN HURTADO | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 NICK WHEELOCK | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 JALEN WOULLARD | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 45 | 18 | 10 | 0 | 1 | 1 | 966 | 0 | 0 | 2 | 0 | 0 |
Game Notes:
""
------------------------
Game Notes:
""
11 HC RED REBELS: (Away) Type: Playoffs Field: HARRISON CENTRAL Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 HC RED REBELS | 6 | 14 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | HR% | ERA | WIN% | GP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST |
| 2 JORDAN MATA | 17 | 4.00 | 21 | 6 | 5 | 0 | 3 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 63 | 8.75 | 0 | 1 | 0 | 1 | 38 | 38 | 0 | 76 | 3.50 | 5.25 | 133.00 | 1.00 | 2 | 0 | 2 | 8 |
| 7 JORDAN SKOG | 10 | 2.00 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 18 | 3.50 | 0.00 | 63.00 | 1.57 | 1 | 0 | 1 | 5 |
| Total for Game | 6.00 | 27 | 6 | 5 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 45 | 5.83 | 0 | 2 | 0 | 1 | 45 | 49 | 0 | 94 | 3.50 | 3.50 | 109.67 | 1.09 | 3 | 0 | 3 | 13 |
Game Notes:
""
------------------------
Game Notes:
""
------------------------
Game Notes:
""