11 HC RED REBELS: (Home) Type: Playoffs Field: BHS Weather: Sunny

Team RHE1234567
11 HC RED REBELS 51500000131
2011 BHS INDIANS V4701000300
Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae HRfrq Avg RSP Cont% Avg2 OBS SOL SOS HP OBE SB DP H Sacb RC TA Sacf Int IBB AB RSP H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LQ LOB
1 CODY BROWN 7 4 4 0 1 1 0 0 0 1 2 0 250 1000 250 250 4.00 0 750 250 1250 0 1 0 0 0 0 0 1.00 1.33 0 0 0 1 0 1 0 0 0 2 0 0 1 2 0 4 1 500 2
2 JORDAN MATA 17 4 4 0 2 2 1 1 0 0 0 0 500 750 500 500 0.00 0 500 500 1250 0 2 0 0 2 0 0 2.02 2.50 0 0 0 0 0 2 0 1000 0 0 0 0 0 2 0 3 2 603 0
3 CRAIG WILSON 24 3 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 667 0 0 0 1 0 0 0 0 0 0.00 0.00 1 0 0 1 0 1 0 0 1 0 1 0 1 1 1 0 0 0 0
4 HAWTIN BUCHANAN 12 4 4 0 0 2 1 1 0 0 1 0 500 750 500 500 0.00 1000 500 500 1250 0 2 0 0 0 0 0 1.50 1.50 0 0 0 1 1 2 0 0 0 0 0 0 0 1 1 3 1 583 0
5 DEREK WHITFIELD 28 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 2 0 0 0 0 0 1 2 0 0 3 0 0 0 0 2
6 MARCUS LAWTON 25 2 3 1 0 0 0 0 0 0 0 1 0 0 333 333 0.00 0 1000 333 333 0 0 0 0 0 0 0 0.09 0.50 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 222 0
7 JORDAN SKOG 10 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0.00 0 667 333 667 0 1 0 0 0 0 0 0.33 0.50 0 0 0 2 0 1 0 0 0 1 0 0 1 1 0 1 1 333 1
8 BEN HURTADO 13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 667 0 0 0 1 0 0 0 0 0 0.00 0.00 0 0 0 2 0 1 0 0 0 0 2 0 0 1 1 0 0 0 0
9 NICK WHEELOCK 23 2 3 0 1 1 1 0 0 0 0 0 500 500 667 667 0.00 0 500 667 1167 1 0 1 0 0 0 0 0.84 2.00 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 1 611 1
Total for Game 28 31 1 4 7 4 2 0 1 4 1 250 429 290 290 28.00 91 679 290 719 1 8 1 0 2 0 0 4.09 0.76 1 0 0 11 1 9 0 1000 1 6 5 0 3 14 3 12 1 356 6
------------------------

Game Notes:

""

11 HC RED REBELS: (Home) Type: Playoffs Field: BHS Weather: Sunny

Team RHE1234567
11 HC RED REBELS 51500000131
2011 BHS INDIANS V4701000300
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 CODY BROWN 7 6 2 1 0 0 0 1000 0 0 0 0 0
2 JORDAN MATA 17 6 2 0 0 0 0 1000 1 0 0 0 0
3 CRAIG WILSON 24 6 6 0 0 0 0 1000 0 0 1 0 0
4 HAWTIN BUCHANAN 12 6 3 3 0 0 0 1000 0 0 0 0 0
5 DEREK WHITFIELD 28 6 1 0 0 0 0 1000 0 0 0 0 0
6 MARCUS LAWTON 25 6 0 2 0 0 0 1000 0 0 0 0 0
7 JORDAN SKOG 10 6 4 1 0 0 0 1000 0 0 0 0 0
8 BEN HURTADO 13 6 2 0 0 0 0 1000 0 0 0 0 0
9 NICK WHEELOCK 23 6 1 0 0 0 0 1000 0 0 0 0 0
Total for Game 54 21 7 0 0 0 1000 1 0 1 0 0
------------------------

Game Notes:

""

------------------------

Game Notes:

""

11 HC RED REBELS: (Home) Type: Playoffs Field: BHS Weather: Sunny