11 ST MARTIN JACKET: (Away) Type: Saturday Field: ST MARTIN Weather: Sunny

Team RHE1234567
2011 BHS INDIANS V 172131000970
11 ST MARTIN JACKET71301312000
Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae HRfrq Avg RSP Cont% Avg2 SOL SOS HP OBE SB DP H Sacb RC Sacf Int IBB H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LOB
1 CODY BROWN 7 4 5 1 3 2 0 1 0 1 3 1 500 1500 600 600 4.00 667 1000 600 0 0 0 0 1 0 0 4.07 0 0 0 2 0 0 1000 0 2 0 0 0 4 0 6 1 1
2 JORDAN MATA 17 5 5 0 2 3 3 0 0 0 1 0 600 600 600 600 0.00 500 600 600 1 1 0 0 1 0 0 2.11 0 0 0 1 2 0 1000 0 0 0 0 0 3 0 3 2 0
3 CRAIG WILSON 24 4 5 0 1 3 2 0 1 0 2 0 750 1250 600 600 0.00 1000 1000 600 0 0 0 0 0 0 0 2.21 1 0 0 1 0 1 0 0 0 1 0 3 2 0 5 3 0
4 HAWTIN BUCHANAN 12 5 5 0 2 3 2 1 0 0 2 0 600 800 600 600 0.00 667 1000 600 0 0 0 0 0 0 0 2.40 0 0 0 2 0 0 0 0 2 0 0 1 4 0 4 4 2
5 DEREK WHITFIELD 28 4 4 0 2 3 2 1 0 0 0 0 750 1000 750 750 0.00 1000 750 750 0 1 0 0 0 0 0 3.00 0 0 0 1 1 0 0 0 0 0 0 0 3 0 4 5 0
6 MARCUS LAWTON 25 4 4 0 2 2 0 0 0 2 6 0 500 2000 500 500 2.00 667 1000 500 0 0 0 0 0 0 0 4.00 0 0 0 2 0 0 0 0 1 1 0 0 3 1 8 6 2
7 JORDAN SKOG 10 4 4 0 3 3 1 2 0 0 0 0 750 1250 750 750 0.00 0 1000 750 0 0 0 0 0 0 0 3.75 0 0 0 0 0 0 0 0 1 0 0 0 3 1 5 7 0
8 BEN HURTADO 13 4 4 0 1 2 0 2 0 0 2 0 500 1000 500 500 0.00 500 1000 500 0 0 0 0 0 0 0 2.00 0 0 0 1 0 0 0 0 2 0 0 2 2 0 4 8 0
9 NICK WHEELOCK 23 3 4 1 1 0 0 0 0 0 0 1 0 0 250 250 0.00 0 667 250 0 1 0 0 0 0 0 0.07 0 0 0 0 1 0 0 1 1 0 0 0 2 0 0 0 0
10 JALEN WOULLARD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 37 40 2 17 21 10 7 1 3 16 2 568 1054 575 575 12.33 588 892 575 1 3 0 0 2 0 0 22.59 1 0 0 10 4 1 667 1 9 2 0 6 26 2 39 0 5
------------------------

Game Notes:

""

11 ST MARTIN JACKET: (Away) Type: Saturday Field: ST MARTIN Weather: Sunny

Team RHE1234567
2011 BHS INDIANS V 172131000970
11 ST MARTIN JACKET71301312000
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 CODY BROWN 7 5 1 5 0 0 0 1000 2 0 0 0 0
2 JORDAN MATA 17 5 0 0 1 0 1 0 0 0 0 0 0
3 CRAIG WILSON 24 5 5 1 0 0 0 1000 0 0 1 0 0
4 HAWTIN BUCHANAN 12 2 0 0 0 0 0 0 0 0 0 0 0
5 DEREK WHITFIELD 28 5 3 0 1 0 1 750 1 0 0 0 0
6 MARCUS LAWTON 25 5 4 0 0 1 1 800 0 0 0 0 0
7 JORDAN SKOG 10 5 0 1 0 0 0 1000 0 0 0 0 0
8 BEN HURTADO 13 5 2 0 0 0 0 1000 0 0 0 0 0
9 NICK WHEELOCK 23 5 3 0 0 0 0 1000 0 0 0 0 0
10 JALEN WOULLARD 2 3 0 0 0 0 0 0 0 0 0 0 0
Total for Game 45 18 7 2 1 3 893 3 0 1 0 0
------------------------

Game Notes:

""

------------------------

Game Notes:

""

11 ST MARTIN JACKET: (Away) Type: Saturday Field: ST MARTIN Weather: Sunny

Team RHE1234567
2011 BHS INDIANS V 172131000970
11 ST MARTIN JACKET71301312000
Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S HR% ERA WIN% GP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST
2 JORDAN MATA 17 2.00 13 3 3 0 2 0 5 0 0 0 0 1 2 0 0 0 0 10.50 0 1 0 0 23 27 0 50 7.00 7.00 175.00 1.17 2 0 2 5
4 HAWTIN BUCHANAN 12 1.67 6 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0.00 1000 1 0 0 9 15 0 24 12.60 0.00 100.80 1.67 2 0 3 2
5 DEREK WHITFIELD 28 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 3 0 3 0.00 0.00 63.00 0.00 0 0 0 1
7 JORDAN SKOG 10 2.00 10 4 1 0 1 0 2 1 0 0 0 0 0 0 0 0 111 3.50 0 1 0 1 11 21 0 32 3.50 3.50 112.00 1.91 1 0 1 7
Total for Game 6.00 30 7 4 0 3 1 7 1 0 0 0 1 2 1 0 0 38 4.67 1000 4 0 1 43 66 0 109 7.00 3.50 127.17 1.53 5 0 6 15
------------------------

Game Notes:

""

------------------------

Game Notes:

""

------------------------

Game Notes:

""

Back to main page

Created using TurboStats ProSeries