11 GC REBELS V: (Away) Type: Season Field: GCHS Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 GC REBELS V | 8 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | SOL | SOS | HP | OBE | SB | DP H | Sacb | RC | Sacf | Int | IBB | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| 1 CODY BROWN | 7 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 0.00 | 0 | 0 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 JORDAN MATA | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 0.00 | 500 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 3 |
| 3 CRAIG WILSON | 24 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0.00 | 1000 | 1000 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.26 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 0 |
| 4 HAWTIN BUCHANAN | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0.00 | 0 | 333 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 DEREK WHITFIELD | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 0 | 750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 6 MARCUS LAWTON | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.00 | 0 | 1000 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 JORDAN SKOG | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 667 | 0.00 | 0 | 500 | 667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 BEN HURTADO | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 NICK WHEELOCK | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.00 | 0 | 500 | 333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 TYLER WILSON | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 26 | 32 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 154 | 154 | 313 | 344 | 0.00 | 167 | 692 | 313 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 1.69 | 0 | 0 | 1 | 8 | 0 | 1000 | 1 | 5 | 6 | 1 | 6 | 11 | 1 | 4 | 0 | 10 |
Game Notes:
""
11 GC REBELS V: (Away) Type: Season Field: GCHS Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 GC REBELS V | 8 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 CODY BROWN | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 JORDAN MATA | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 3 CRAIG WILSON | 24 | 6 | 5 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 4 HAWTIN BUCHANAN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 DEREK WHITFIELD | 28 | 6 | 7 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 6 MARCUS LAWTON | 25 | 6 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| 7 JORDAN SKOG | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 8 BEN HURTADO | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 9 NICK WHEELOCK | 23 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 TYLER WILSON | 33 | 6 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 54 | 18 | 7 | 1 | 1 | 2 | 926 | 0 | 0 | 0 | 0 | 0 |
Game Notes:
""
------------------------
Game Notes:
""
11 GC REBELS V: (Away) Type: Season Field: GCHS Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 GC REBELS V | 8 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | HR% | ERA | WIN% | GP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST |
| 2 JORDAN MATA | 17 | 5.33 | 28 | 8 | 5 | 0 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 80 | 6.56 | 0 | 1 | 0 | 1 | 38 | 69 | 0 | 107 | 6.56 | 2.63 | 140.44 | 1.82 | 5 | 0 | 5 | 19 |
| 5 DEREK WHITFIELD | 28 | 0.67 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 11 | 10.50 | 0.00 | 115.50 | 2.67 | 1 | 0 | 1 | 2 |
| Total for Game | 6.00 | 31 | 8 | 5 | 0 | 2 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 71 | 5.83 | 0 | 2 | 0 | 1 | 41 | 77 | 0 | 118 | 7.00 | 2.33 | 137.67 | 1.88 | 6 | 0 | 6 | 21 |
Game Notes:
""
------------------------
Game Notes:
""
------------------------
Game Notes:
""