11 D'IBER WARRIORS: (Away) Type: Pre Season Field: D'IBERVILLE Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 11 D'IBER WARRIORS | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | HRfrq | Avg RSP | Cont% | Avg2 | SOL | SOS | HP | OBE | SB | DP H | Sacb | RC | Sacf | Int | IBB | SO | CS | SB% | LO | FO | GO | FC | H2L | H2C | H2R | TB | HS | LOB |
| 1 CODY BROWN | 7 | 5 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 600 | 800 | 600 | 600 | 0.00 | 1000 | 800 | 600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.71 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 |
| 2 JORDAN MATA | 17 | 5 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 400 | 600 | 400 | 400 | 0.00 | 500 | 1000 | 400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.41 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 1 |
| 3 CRAIG WILSON | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0.00 | 0 | 1000 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 HAWTIN BUCHANAN | 12 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 250 | 0.00 | 333 | 750 | 250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 5 JORDAN SKOG | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 500 | 0.00 | 0 | 1000 | 250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 6 MARCUS LAWTON | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0.00 | 0 | 333 | 250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 BEN HURTADO | 13 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 500 | 0.00 | 500 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| 8 TJ ANDREWS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 NICK WHEELOCK | 23 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 500 | 1250 | 500 | 500 | 0.00 | 500 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | 3 |
| 10 TYLER WILSON | 33 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0.00 | 0 | 1000 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Total for Game | 34 | 38 | 3 | 10 | 11 | 7 | 3 | 1 | 0 | 8 | 3 | 324 | 471 | 395 | 447 | 0.00 | 400 | 853 | 395 | 0 | 5 | 1 | 2 | 4 | 0 | 0 | 7.55 | 0 | 0 | 0 | 5 | 0 | 1000 | 0 | 9 | 6 | 1 | 6 | 20 | 3 | 16 | 2 | 7 |
Game Notes:
""
11 D'IBER WARRIORS: (Away) Type: Pre Season Field: D'IBERVILLE Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 11 D'IBER WARRIORS | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| 1 CODY BROWN | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 2 JORDAN MATA | 17 | 7 | 1 | 1 | 0 | 1 | 1 | 667 | 0 | 0 | 0 | 0 | 0 |
| 3 CRAIG WILSON | 24 | 7 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 |
| 4 HAWTIN BUCHANAN | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 5 JORDAN SKOG | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 MARCUS LAWTON | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 7 BEN HURTADO | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 TJ ANDREWS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 NICK WHEELOCK | 23 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| 10 TYLER WILSON | 33 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 21 | 3 | 0 | 1 | 1 | 960 | 0 | 0 | 1 | 0 | 0 |
Game Notes:
""
------------------------
Game Notes:
""
11 D'IBER WARRIORS: (Away) Type: Pre Season Field: D'IBERVILLE Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 BHS INDIANS V | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 11 D'IBER WARRIORS | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | # | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | HR% | ERA | WIN% | GP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO | 1ST |
| 2 JORDAN MATA | 17 | 5.00 | 20 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 1 | 0 | 1 | 40 | 45 | 0 | 85 | 9.80 | 5.60 | 119.00 | 1.13 | 4 | 0 | 7 | 7 |
| 8 TJ ANDREWS | 1 | 2.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 0 | 0 | 8 | 17 | 0 | 25 | 3.50 | 0.00 | 87.50 | 2.13 | 1 | 0 | 1 | 3 |
| Total for Game | 7.00 | 26 | 2 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1000 | 2 | 0 | 1 | 48 | 62 | 0 | 110 | 8.00 | 4.00 | 110.00 | 1.29 | 5 | 0 | 8 | 10 |
Game Notes:
""
------------------------
Game Notes:
""
------------------------
Game Notes:
""