11 GPT ADMIRALS V: (Away) Type: Saturday Field: GULFPORT Weather: Sunny

Team RHE1234567
2011 BHS INDIANS V1500000010
11 GPT ADMIRALS V 0120000000
Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae HRfrq Avg RSP Cont% Avg2 SOL SOS HP OBE SB DP H Sacb RC Sacf Int IBB SO CS SB% LO FO GO FC H2L H2C H2R TB HS LOB
1 CODY BROWN 7 2 3 0 0 1 1 0 0 0 0 0 500 500 667 667 0.00 0 1000 667 0 0 1 0 1 0 0 1.19 0 0 0 0 0 1000 0 0 1 0 0 0 2 1 1 0
2 JORDAN MATA 17 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0.00 1000 1000 333 0 0 0 0 1 0 0 0.51 0 0 0 0 0 1000 0 1 1 0 1 2 0 1 2 1
3 CRAIG WILSON 24 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0.00 0 667 333 0 1 0 0 0 0 0 0.33 0 0 0 1 0 0 0 1 0 0 1 0 1 1 3 0
4 HAWTIN BUCHANAN 12 3 3 0 1 1 0 0 0 1 1 0 333 1333 333 667 3.00 0 1000 333 0 0 0 1 0 0 0 1.33 0 0 0 0 0 0 0 0 1 0 0 2 1 4 4 1
5 DEREK WHITFIELD 28 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0.00 0 667 0 1 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0
6 MARCUS LAWTON 25 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 333 0 0 2 0 0 0 0 0 0.00 0 0 0 2 0 0 0 0 1 0 0 1 0 0 0 0
7 JORDAN SKOG 10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 2 0 0 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
8 BEN HURTADO 13 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 0.00 0 1000 333 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1 0
9 NICK WHEELOCK 23 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 333 0 2 0 0 0 0 1 0 0.00 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
10 JALEN WOULLARD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 26 27 0 1 5 4 0 0 1 1 0 192 308 222 296 26.00 167 654 222 4 5 1 2 2 1 0 1.72 0 0 0 9 0 1000 0 4 5 0 3 8 6 8 0 5
------------------------

Game Notes:

""

11 GPT ADMIRALS V: (Away) Type: Saturday Field: GULFPORT Weather: Sunny

Team RHE1234567
2011 BHS INDIANS V1500000010
11 GPT ADMIRALS V 0120000000
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
1 CODY BROWN 7 7 2 1 0 0 0 1000 0 0 0 0 0
2 JORDAN MATA 17 7 0 0 0 0 0 0 0 0 0 0 0
3 CRAIG WILSON 24 7 10 1 0 0 0 1000 0 0 0 0 0
4 HAWTIN BUCHANAN 12 3 3 1 0 0 0 1000 0 0 0 0 0
5 DEREK WHITFIELD 28 7 4 0 0 0 0 1000 0 0 0 0 0
6 MARCUS LAWTON 25 7 0 3 0 0 0 1000 0 0 0 0 0
7 JORDAN SKOG 10 7 0 1 0 0 0 1000 0 0 0 0 0
8 BEN HURTADO 13 7 0 0 0 0 0 0 0 0 0 0 0
9 NICK WHEELOCK 23 7 1 0 0 0 0 1000 0 0 0 0 0
10 JALEN WOULLARD 2 4 1 0 0 0 0 1000 0 0 0 0 0
Total for Game 63 21 7 0 0 0 1000 0 0 0 0 0
------------------------

Game Notes:

""

------------------------

Game Notes:

""

11 GPT ADMIRALS V: (Away) Type: Saturday Field: GULFPORT Weather: Sunny

Team RHE1234567
2011 BHS INDIANS V1500000010
11 GPT ADMIRALS V 0120000000
Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S HR% ERA WIN% GP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST
2 JORDAN MATA 17 2.00 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 5 20 0 25 14.00 0.00 87.50 4.00 3 0 4 3
4 HAWTIN BUCHANAN 12 2.00 7 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.00 1000 1 0 0 11 19 0 30 14.00 3.50 105.00 1.73 4 0 4 4
5 DEREK WHITFIELD 28 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 1 0 0 4 11 0 15 0.00 0.00 105.00 2.75 0 0 0 2
7 JORDAN SKOG 10 2.00 9 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 1 14 16 0 30 7.00 7.00 105.00 1.14 1 0 2 7
Total for Game 7.00 25 0 0 0 3 2 1 0 0 0 0 0 0 1 0 1 0 0.00 1000 4 0 1 34 66 0 100 10.00 3.00 100.00 1.94 8 0 10 16
------------------------

Game Notes:

""

------------------------

Game Notes:

""

------------------------

Game Notes:

""

Back to main page

Created using TurboStats ProSeries